Students pursuing a B.S. in IE can complete their degree requirements within four years, and go on to careers as industrial engineers or further their education through a variety of graduate programs. Our BSIE program is fully accredited by the Accreditation Board of Engineering and Technology (ABET). During the freshman and sophomore years, IE shares many courses in common with other UB engineering programs, making transfer among these programs easy. Because there are some differences, a student should declare his or her major as early as possible, preferably by the end of the third semester.
| Course Number | Course Name | Credits |
|---|---|---|
| Freshman | ||
| Fall | ||
| MTH141 | Calculus 1 | 4 |
| CHE107 | Chemistry 1 | 4 |
| EAS140 | Engineering Solutions | 3 |
| ENG101 | English Requirement | 3 |
| UGC111 | World Civ 1 | 3 |
| Spring | ||
| MTH142 | Calculus 2 | 4 |
| Science Elective | CHE108, BIO200 or 201* | 4 |
| PHY107 | Physics 1 | 4 |
| ENG201 | English Requirement | 3 |
| UGC112 | World Civ 2 | 3 |
| IE101 | Discover IE** | 1 |
| Sophomore | ||
| Fall | ||
| MTH241 | Calculus 3 | 4 |
| EAS207 | Statics | 3 |
| PHY108/158 | Physics 2 | 5 |
| EAS230 | Higher Level Language | 3 |
| UGC211 | American Pluralism | 3 |
| Spring | ||
| MTH306 | Differential Equations | 4 |
| EAS208 or 209 | Dynamics or Mechanics of Solids | 3 |
| EAS200, 204, 209 | Engineering Science Elective | 3 |
| IE320 | Engineering Economy | 3 |
| XXX Gen Ed | General Education Course | 3 |
| Junior | ||
| Fall | ||
| EAS305 | Probability | 4 |
| MTH309 | Linear Algebra | 4 |
| IE326 | Planning for Production | 4 |
| IE323 | Ergonomics | 4 |
| XXX Gen Ed | General Education | 3 |
| Spring | ||
| IE306 | Statistics | 4 |
| IE373 | Operations Research 1 | 4 |
| IE374 | Operations Research 2 | 4 |
| IE327 | Facilities Design | 3 |
| Senior | ||
| Fall | ||
| IE477 | Digital Simulation | 4 |
| IE420 | Industrial & Systems Laboratory | 3 |
| XXX T.E. | Approved Technical Elective | 3 |
| IEXXX | IE Elective*** | 3 |
| IEXXX | IE Elective*** | 3 |
| Spring | ||
| IE408 | Quality Assurance | 3 |
| XXX T.E. | Approved Technical Elective | 3 |
| IEXXX | IE Elective*** | 3 |
| IE496 | IE Internship | 4 |
| XXX Free | Free Elective | 3 |
| Total Credits | 136 | |
The current program requires 5 technical electives as follows:
Students may fill the free elective with any 3-credit course.
In addition to the mathematics, science, and engineering science courses listed above, students must comply with university and School of Engineering and Applied Sciences requirements for general education courses, English requirements, and the Library Skills Workbook. Check with the Engineering School, 410 Bonner Hall, for details.